Search Profiles

You searched for applicants who:
And attended undergraduate college at Top 10.

Your search generated: 20 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #7377 op 100 Liberal Arts 479 3.20 2010
fpo-table-avatar-thumb User #17844 op 10 522 3.65 07/02/2009
fpo-table-avatar-thumb User #17279 op 10 523 3.63 06/13/2009
fpo-table-avatar-thumb User #17219 op 10 520 3.60 06/01/2009
fpo-table-avatar-thumb User #17522 op 10 472 N/A 05/31/2009
fpo-table-avatar-thumb User #18032 op 10 472 N/A 2009
fpo-table-avatar-thumb User #11440 op 10 517 3.80 2008
fpo-table-avatar-thumb User #10476 op 10 University 513 3.50 2008
fpo-table-avatar-thumb User #13672 op 10 511 3.49 2008
fpo-table-avatar-thumb User #10066 anked reallly well by U.S. News, top 10 517 3.20 2008